I’m a software developer with a Master’s in Computer Science. I’ve been teaching math and programming for over 5 years—helping students of all ages, from elementary kids to college pros.
My secret? Making tough problems feel like fun puzzles! With easy-to-follow examples and visualization, I break down complicated concepts into bite-sized pieces.
Whether it’s math or coding, my goal is to turn “ugh” moments into “aha!” moments while showing my students that learning can be pretty awesome.
English Level |
Advanced |
Student Grade Level |
pre-K Kindergarten 1-3 4-5 6-8 9-12 |
Extras |
Proficiency Assessment Curriculum Learning Materials Lesson Plans Homework Homework Help Quizzes /Tests Test Marking Test Preparation |
Specialties |
ASD Certifications Education Work Experience |
Test Preparation |
ACT AMC 8 AMC 10 AMC 12 AP Calculus AB AP Calculus BC GCSE Math GMAT GRE Math Kangaroo PSAT SAT Math SSAT |
Languages Spoken |
English (Advanced) Armenian (Native) Russian (Upper Intermediate) |
Teaching subjects | |
---|---|
Russian Math | $22.00 $38.50 $44.00 $66.00 |
ACT Math | $22.00 $38.50 $44.00 $66.00 |
Algebra 1 | $22.00 $38.50 $44.00 $66.00 |
Algebra 2 | $22.00 $38.50 $44.00 $66.00 |
AMC 8 | $22.00 $38.50 $44.00 $66.00 |
AMC 10 | $22.00 $38.50 $44.00 $66.00 |
AMC 12 | $22.00 $38.50 $44.00 $66.00 |
Calculus | $22.00 $38.50 $44.00 $66.00 |
Coding for Teens | $22.00 $38.50 $44.00 $66.00 |
College Algebra | $22.00 $38.50 $44.00 $66.00 |
Common Core Math | $22.00 $38.50 $44.00 $66.00 |
Data Science | $22.00 $38.50 $44.00 $66.00 |
General Science (Gr 1-6) | $22.00 $38.50 $44.00 $66.00 |
Geometry | $22.00 $38.50 $44.00 $66.00 |
GMAT Quantitative | $22.00 $38.50 $44.00 $66.00 |
GRE Math | $22.00 $38.50 $44.00 $66.00 |
Java Programming | $22.00 $38.50 $44.00 $66.00 |
Kangaroo Olympiad | $22.00 $38.50 $44.00 $66.00 |
Linear Algebra | $22.00 $38.50 $44.00 $66.00 |
Machine Learning | $22.00 $38.50 $44.00 $66.00 |
Math for preschoolers | $22.00 $38.50 $44.00 $66.00 |
Math Olympiad Coaching | $22.00 $38.50 $44.00 $66.00 |
MIT Scratch | $22.00 $38.50 $44.00 $66.00 |
Physics | $22.00 $38.50 $44.00 $66.00 |
Pre Algebra | $22.00 $38.50 $44.00 $66.00 |
Pre Calculus | $22.00 $38.50 $44.00 $66.00 |
Probability & Statistics | $22.00 $38.50 $44.00 $66.00 |
Python Programming | $22.00 $38.50 $44.00 $66.00 |
SAT Math | $22.00 $38.50 $44.00 $66.00 |
Singapore Math | $22.00 $38.50 $44.00 $66.00 |
Trigonometry | $22.00 $38.50 $44.00 $66.00 |
1️⃣ An additional 50% surcharge will be applied for each additional student in the lesson room.
2️⃣ An additional $10 surcharge will be applied to all offline lessons.
3️⃣ An additional 10% discount will be applied to lessons purchased with a subscription